Doctor of Nursing Practice - Program Details
The DNP program is 40 semester hours and is online. The degree can be completed in two and a half years of part-time study with five semesters of 6-7 credits per semester and two summer semesters of 3 credits each.
Degree Completion
40 Credits
Total for DNP Program
575 Clinical Hours
Total for DNP Program
Program Details - Fall Start
Expand allYear 1 - Fall
COURSE | CREDIT |
---|---|
NURS 632: Statistics and Methods for the DNP Project | 4 |
TOTAL | 4 |
Year 1 - Spring
COURSE | CREDIT |
---|---|
NURS 711: Organizational Behavior and Systems Leadership | 3 |
NURS 620: Legal and Ethical Issues | 3 |
TOTAL | 6 |
Year 1 - Summer
COURSE | CREDIT |
---|---|
NURS 608: Epidemiology and Population Health | 3 |
NURS 713: Advancements in Information, Quality, and Safety | 3 |
TOTAL | 6 |
Year 2 - Fall
COURSE | CREDIT |
---|---|
NURS 710: Foundations of the DNP Project (75 hours) | 3 |
Elective (or transfer from MS transcript) | 3 |
TOTAL | 6 |
Year 2 - Spring
COURSE | CREDIT |
---|---|
NURS 605: Public Health Policy | 3 |
NURS 722: DNP Project I (150 hours) | 3 |
TOTAL | 6 |
Year 2 - Summer
COURSE | CREDIT |
---|---|
NURS 723: DNP Project II (150 hours) | 3 |
NURS 651 Genetics and Genomics for the APRN | 2 |
TOTAL | 5 |
Year 3 - Fall
COURSE | CREDIT |
---|---|
NURS 725: DNP Project III (150 hours) | 3 |
TOTAL | 3 |
Year 3 - Spring
COURSE | CREDIT |
---|---|
NURS 730: Project Defense (50 hours) | 1 |
NURS 637: Scholarly Writing and Program Development | 3 |
TOTAL | 4 |
Course Prerequisites
COURSE | Prerequisite |
---|---|
NURS 608 | NURS 632 |
NURS 710 |
NURS 608 |
NURS 722 |
NURS 710 |
NURS 723 |
NURS 722 |
NURS 725 |
NURS 723 |
Program Details - Spring Start
Expand allYear 1 - Spring
COURSE | CREDIT |
---|---|
NURS 711: Organizational Behavior and Systems Leadership | 3 |
NURS 620: Legal and Ethical Issues | 3 |
TOTAL | 6 |
Year 1 - Summer
COURSE | CREDIT |
---|---|
NURS 608: Epidemiology and Population Health | 3 |
NURS 651: Genetics and Genomics for the APN | 2 |
TOTAL | 5 |
Year 1 - Fall
COURSE | CREDIT |
---|---|
NURS 710: Foundations of the DNP Project (75 hours) | 3 |
NURS 632: Statistics and Methods for the DNP Project | 4 |
TOTAL | 7 |
Year 2 - Spring
COURSE | CREDIT |
---|---|
NURS 605: Public Health Policy | 3 |
NURS 722: DNP Project I (150 hours) | 3 |
TOTAL | 6 |
Year 2 - Summer
COURSE | CREDIT |
---|---|
NURS 713: Advancements in Information, Quality, and Safety | 3 |
NURS 723: DNP Project II (150 hours) | 3 |
TOTAL | 6 |
Year 2 - Fall
COURSE | CREDIT |
---|---|
Elective (or transfer credit from MS transcript) | 3 |
NURS 725: DNP Project III (150 hours) | 3 |
TOTAL | 6 |
Year 3 - Spring
COURSE | CREDIT |
---|---|
NURS 730: Project Defense (50 hours) | 1 |
NURS 637 Scholarly Writing and Program Development | 3 |
TOTAL | 4 |
Course Prerequisites
COURSE | Prerequisite |
---|---|
NURS 608 | NURS 632 |
NURS 710 |
NURS 608 |
NURS 722 |
NURS 710 |
NURS 723 |
NURS 722 |
NURS 725 |
NURS 723 |
Program Details - Summer Start
Expand allYear 1 - Summer
COURSE | CREDIT |
---|---|
NURS 608: Epidemiology and Population Health | 3 |
NURS 651: Genetics and Genomics for the APN | 2 |
TOTAL | 5 |
Year 1 - Fall
COURSE | CREDIT |
---|---|
NURS 710: Foundations of the DNP Project (75 hours) | 3 |
NURS 632: Statistics and Methods for the DNP Project | 4 |
TOTAL | 7 |
Year 1 - Spring
Year 2 - Summer
COURSE | CREDIT |
---|---|
NURS 713: Advancements in Informatics, Quality, and Safety | 3 |
NURS 723: DNP Project II (150 hours) | 3 |
TOTAL | 6 |
Year 2 - Fall
COURSE | CREDIT |
---|---|
NURS 725: DNP Project III (150 hours) | 3 |
Elective (or transfer credit from MS transcript) | 3 |
TOTAL | 6 |
Year 2 - Spring
COURSE | CREDIT |
---|---|
NURS 605: Public Health Policy | 3 |
NURS 730: Project Defense (50 hours) | 1 |
NURS 637: Scholarly Writing and Program Development | 3 |
TOTAL | 7 |
Course Prerequisites
COURSE | Prerequisite |
---|---|
NURS 608 | NURS 632 |
NURS 710 |
NURS 608 |
NURS 722 |
NURS 710 |
NURS 723 |
NURS 722 |
NURS 725 |
NURS 723 |